Up to date
Lagging
Lagging a lot
Uh oh!
Inactive
Image | Oldest | Latest | Source | Mission | Status (?) |
---|---|---|---|---|---|
SDO / AIA | Jun 2 2010 00:05:29 | Nov 26 2024 23:46:46 | LMSAL / Stanford | Active | |
AIA 94 | Jun 2 2010 00:05:33 | Nov 26 2024 23:46:11 | Active | ||
AIA 131 | Jun 2 2010 00:05:35 | Nov 26 2024 23:46:43 | Active | ||
AIA 171 | Jun 2 2010 00:05:36 | Nov 26 2024 23:46:09 | Active | ||
AIA 193 | Jun 2 2010 00:05:32 | Nov 26 2024 23:46:41 | Active | ||
AIA 211 | Jun 2 2010 00:05:38 | Nov 26 2024 23:46:46 | Active | ||
AIA 304 | Jun 2 2010 00:05:39 | Nov 26 2024 23:46:17 | Active | ||
AIA 335 | Jun 2 2010 00:05:29 | Nov 26 2024 23:46:37 | Active | ||
AIA 1600 | Jun 2 2010 00:05:30 | Nov 26 2024 23:46:14 | Active | ||
AIA 1700 | Jun 23 2010 00:00:32 | Nov 26 2024 23:46:05 | Active | ||
AIA 4500 | Jun 2 2010 00:05:45 | Nov 26 2024 23:00:06 | Active | ||
MLSO / COSMO | Nov 28 2018 20:01:37 | Nov 26 2022 00:52:58 | NCAR | Inactive | |
COSMO KCor | Nov 28 2018 20:01:37 | Nov 26 2022 00:52:58 | Inactive | ||
SOHO / EIT | Jan 15 1996 20:51:48 | Nov 11 2024 01:19:48 | SDAC | Active | |
EIT 171 | Jan 15 1996 21:39:21 | Nov 10 2024 01:00:14 | Active | ||
EIT 195 | Jan 15 1996 20:51:48 | Nov 11 2024 01:13:54 | Active | ||
EIT 284 | Jan 15 1996 21:04:18 | Nov 10 2024 01:06:10 | Active | ||
EIT 304 | Jan 15 1996 22:00:17 | Nov 11 2024 01:19:48 | Active | ||
SOLO / EUI | May 12 2020 08:59:28 | Nov 30 2023 23:55:00 | EUI | Active | |
EUI FSI 174 | May 12 2020 10:21:29 | Nov 30 2023 23:55:00 | Active | ||
EUI FSI 304 | May 12 2020 08:59:28 | Nov 30 2023 23:54:25 | Active | ||
EUI HRI 174 | May 12 2020 12:25:58 | Jan 3 2023 08:03:41 | Active | ||
EUI HRI 1216 | May 13 2020 07:20:14 | Jan 3 2023 08:04:40 | Active | ||
GONG / GONG | Dec 22 2015 00:08:14 | Aug 18 2024 00:58:02 | Active | ||
GONG H-alpha | Dec 22 2015 00:08:14 | Aug 18 2024 00:58:02 | Active | ||
SDO / HMI | Dec 6 2010 06:53:41 | Nov 26 2024 21:46:54 | LMSAL / Stanford | Active | |
HMI Int | Dec 6 2010 06:53:41 | Nov 26 2024 21:46:54 | Active | ||
HMI Mag | Dec 6 2010 06:53:41 | Nov 26 2024 21:46:54 | Active | ||
SOHO / LASCO | Feb 20 1997 23:54:37 | Dec 21 2024 14:30:07 | SDAC | Active | |
LASCO C2 | Feb 21 1997 00:55:39 | Dec 21 2024 14:24:07 | Active | ||
LASCO C3 | Feb 20 1997 23:54:37 | Dec 21 2024 14:30:07 | Active | ||
RHESSI / RHESSI | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | RHESSI | Active | |
RHESSI 3-6keV Back Projection | Feb 14 2002 22:10:02 | Feb 11 2018 01:07:45 | Active | ||
RHESSI 6-12keV Back Projection | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | Active | ||
RHESSI 12-25keV Back Projection | Feb 12 2002 02:15:32 | Mar 3 2018 04:04:43 | Active | ||
RHESSI 25-50keV Back Projection | Feb 18 2002 20:40:36 | Feb 11 2018 01:08:41 | Active | ||
RHESSI 50-100keV Back Projection | Feb 20 2002 09:56:38 | Sep 10 2017 17:51:30 | Active | ||
RHESSI 100-300keV Back Projection | Feb 26 2002 10:25:48 | Sep 10 2017 16:05:56 | Active | ||
RHESSI 3-6keV Clean | Feb 14 2002 22:10:02 | Feb 11 2018 01:07:45 | Active | ||
RHESSI 6-12keV Clean | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | Active | ||
RHESSI 12-25keV Clean | Feb 12 2002 02:15:32 | Mar 3 2018 04:04:43 | Active | ||
RHESSI 25-50keV Clean | Feb 18 2002 20:40:36 | Feb 7 2018 13:41:07 | Active | ||
RHESSI 50-100keV Clean | Feb 20 2002 09:56:38 | Sep 10 2017 17:51:30 | Active | ||
RHESSI 100-300keV Clean | Feb 26 2002 10:25:48 | Sep 10 2017 16:05:56 | Active | ||
RHESSI 3-6keV Clean 59 | Feb 14 2002 22:10:02 | Feb 7 2018 14:23:13 | Active | ||
RHESSI 6-12keV Clean 59 | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | Active | ||
RHESSI 12-25keV Clean 59 | Feb 12 2002 02:15:32 | Mar 3 2018 04:04:43 | Active | ||
RHESSI 25-50keV Clean 59 | Feb 18 2002 20:40:36 | Feb 7 2018 13:41:07 | Active | ||
RHESSI 50-100keV Clean 59 | Feb 20 2002 09:56:38 | Sep 10 2017 17:51:30 | Active | ||
RHESSI 100-300keV Clean 59 | Feb 26 2002 10:25:48 | Sep 10 2017 16:05:56 | Active | ||
RHESSI 3-6keV MEM_GE | Feb 18 2002 17:36:53 | Jan 18 2018 07:34:57 | Active | ||
RHESSI 6-12keV MEM_GE | Feb 12 2002 02:15:32 | Mar 3 2018 04:08:13 | Active | ||
RHESSI 12-25keV MEM_GE | Feb 12 2002 02:15:32 | Feb 7 2018 13:38:59 | Active | ||
RHESSI 25-50keV MEM_GE | Feb 18 2002 20:43:01 | Oct 20 2017 23:21:39 | Active | ||
RHESSI 50-100keV MEM_GE | Feb 20 2002 11:05:52 | Sep 10 2017 16:10:10 | Active | ||
RHESSI 100-300keV MEM_GE | Jul 23 2002 00:27:29 | Sep 10 2017 16:02:21 | Active | ||
RHESSI 3-6keV VIS CS | Feb 14 2002 22:10:02 | Feb 11 2018 01:07:45 | Active | ||
RHESSI 6-12keV VIS CS | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | Active | ||
RHESSI 12-25keV VIS CS | Feb 12 2002 02:15:32 | Mar 3 2018 04:04:43 | Active | ||
RHESSI 25-50keV VIS CS | Feb 18 2002 20:40:36 | Feb 11 2018 01:08:41 | Active | ||
RHESSI 50-100keV VIS CS | Feb 20 2002 09:56:38 | Sep 10 2017 17:51:30 | Active | ||
RHESSI 100-300keV VIS CS | Feb 26 2002 10:25:48 | Sep 10 2017 16:05:56 | Active | ||
RHESSI 3-6keV VIS FWDFIT | Feb 14 2002 22:10:02 | Feb 11 2018 01:07:45 | Active | ||
RHESSI 6-12keV VIS FWDFIT | Feb 12 2002 02:15:32 | Mar 30 2018 05:18:36 | Active | ||
RHESSI 12-25keV VIS FWDFIT | Feb 12 2002 02:15:32 | Mar 3 2018 04:04:43 | Active | ||
RHESSI 25-50keV VIS FWDFIT | Feb 18 2002 20:40:36 | Feb 11 2018 01:08:41 | Active | ||
RHESSI 50-100keV VIS FWDFIT | Feb 20 2002 09:56:38 | Sep 10 2017 17:51:30 | Active | ||
RHESSI 100-300keV VIS FWDFIT | Feb 26 2002 10:25:48 | Sep 10 2017 16:05:56 | Active | ||
STEREO_A / SECCHI | Nov 7 2006 19:07:35 | Dec 18 2024 23:58:30 | SDAC | Active | |
EUVI-A 171 | Nov 11 2006 19:31:23 | Dec 18 2024 23:58:00 | Active | ||
EUVI-A 195 | Nov 7 2006 19:07:35 | Dec 18 2024 23:57:30 | Active | ||
EUVI-A 284 | Dec 4 2006 13:43:29 | Dec 18 2024 23:58:30 | Active | ||
EUVI-A 304 | Dec 4 2006 13:56:31 | Dec 18 2024 23:58:15 | Active | ||
EUVI-B 171 | Nov 11 2006 17:14:00 | Sep 27 2014 14:14:34 | Inactive | ||
EUVI-B 195 | Nov 11 2006 17:08:41 | Sep 27 2014 15:56:05 | Inactive | ||
EUVI-B 284 | Dec 13 2006 12:09:58 | Sep 27 2014 14:17:04 | Inactive | ||
EUVI-B 304 | Dec 13 2006 12:15:26 | Sep 27 2014 15:56:49 | Inactive | ||
COR1-A | Dec 4 2006 17:35:55 | Dec 18 2024 23:56:00 | Active | ||
COR2-A | Dec 29 2006 02:10:00 | Dec 18 2024 23:53:30 | Active | ||
COR1-B | Dec 12 2006 17:34:56 | Sep 27 2014 15:55:34 | Inactive | ||
COR2-B | Jan 10 2007 02:10:02 | Sep 27 2014 15:54:34 | Inactive | ||
IRIS / SJI | Jan 23 2023 09:09:44 | Jul 14 2024 05:51:25 | Active | ||
IRIS SJI 1330 | Jan 23 2023 10:18:59 | Jul 14 2024 01:45:01 | Active | ||
IRIS SJI 2796 | Jan 23 2023 09:09:44 | Jul 14 2024 05:51:25 | Active | ||
IRIS SJI 1400 | Jan 23 2023 10:19:09 | Jul 14 2024 05:51:16 | Active | ||
IRIS SJI 1600 | N/A | N/A | Active | ||
IRIS SJI 2832 | Jan 25 2023 04:30:51 | Jul 14 2024 05:50:58 | Active | ||
IRIS SJI 5000 | N/A | N/A | Active | ||
GOES-R / SUVI | Jun 9 2022 09:40:00 | Dec 21 2024 15:27:46 | ROB / SUVI | Active | |
SUVI 94 | Jun 15 2022 14:52:00 | Dec 21 2024 15:26:26 | Active | ||
SUVI 131 | Jun 15 2022 14:52:00 | Dec 21 2024 15:21:36 | Active | ||
SUVI 171 | Jun 15 2022 14:52:00 | Dec 21 2024 15:10:56 | Active | ||
SUVI 195 | Jun 9 2022 09:40:00 | Dec 21 2024 15:26:06 | Active | ||
SUVI 284 | Jun 15 2022 14:52:00 | Dec 21 2024 15:11:26 | Active | ||
SUVI 304 | Jun 9 2022 09:44:00 | Dec 21 2024 15:27:46 | Active | ||
PROBA2 / SWAP | Jan 4 2010 17:00:51 | Dec 21 2024 14:07:49 | PROBA2 | Active | |
SWAP 174 | Jan 4 2010 17:00:51 | Dec 21 2024 14:07:49 | Active | ||
Yohkoh / SXT | Sep 11 1991 23:02:55 | Dec 14 2001 21:06:33 | MSU | Inactive | |
SXT AlMgMn | Sep 13 1991 21:53:40 | Dec 14 2001 21:06:33 | Inactive | ||
SXT thin-Al | Sep 13 1991 21:49:24 | Dec 14 2001 08:20:43 | Inactive | ||
SXT white-light | Sep 11 1991 23:02:55 | Nov 13 1992 17:05:32 | Inactive | ||
Hinode / XRT | Oct 26 2006 22:55:52 | Nov 24 2023 23:59:50 | Harvard | Active | |
XRT Al_med/Al_mesh | N/A | N/A | Active | ||
XRT Al_med/Al_thick | Sep 4 2008 07:33:28 | Sep 10 2017 16:15:37 | Active | ||
XRT Al_med/Be_thick | Nov 13 2009 09:01:14 | Nov 13 2009 09:01:14 | Active | ||
XRT Al_med/Gband | N/A | N/A | Active | ||
XRT Al_med/Open | Nov 7 2006 12:01:22 | Nov 24 2023 18:06:19 | Active | ||
XRT Al_med/Ti_poly | Sep 25 2010 08:40:03 | Nov 18 2010 14:09:51 | Active | ||
XRT Al_poly/Al_mesh | Feb 3 2007 10:51:52 | Oct 23 2020 22:27:02 | Active | ||
XRT Al_poly/Al_thick | Dec 16 2006 16:05:11 | Sep 10 2017 16:15:55 | Active | ||
XRT Al_poly/Be_thick | Feb 3 2007 10:52:25 | Apr 12 2013 22:29:33 | Active | ||
XRT Al_poly/Gband | N/A | N/A | Active | ||
XRT Al_poly/Open | Oct 28 2006 10:30:55 | Nov 24 2023 23:59:50 | Active | ||
XRT Al_poly/Ti_poly | Dec 20 2006 22:27:07 | Nov 22 2023 12:57:49 | Active | ||
XRT Be_med/Al_mesh | N/A | N/A | Active | ||
XRT Be_med/Al_thick | N/A | N/A | Active | ||
XRT Be_med/Be_thick | N/A | N/A | Active | ||
XRT Be_med/Gband | N/A | N/A | Active | ||
XRT Be_med/Open | Nov 7 2006 12:00:19 | Nov 24 2023 18:07:15 | Active | ||
XRT Be_med/Ti_poly | N/A | N/A | Active | ||
XRT Be_thin/Al_mesh | N/A | N/A | Active | ||
XRT Be_thin/Al_thick | N/A | N/A | Active | ||
XRT Be_thin/Be_thick | N/A | N/A | Active | ||
XRT Be_thin/Gband | N/A | N/A | Active | ||
XRT Be_thin/Open | Nov 6 2006 10:43:52 | Nov 24 2023 23:51:24 | Active | ||
XRT Be_thin/Ti_poly | N/A | N/A | Active | ||
XRT C_poly/Al_mesh | Mar 23 2007 23:55:51 | Mar 24 2007 05:57:22 | Active | ||
XRT C_poly/Al_thick | Dec 15 2006 12:43:08 | Mar 12 2015 00:39:17 | Active | ||
XRT C_poly/Be_thick | N/A | N/A | Active | ||
XRT C_poly/Gband | N/A | N/A | Active | ||
XRT C_poly/Open | Nov 6 2006 10:43:37 | May 21 2021 18:23:56 | Active | ||
XRT C_poly/Ti_poly | May 13 2007 16:23:38 | Dec 11 2014 21:58:53 | Active | ||
XRT Mispositioned/Mispositioned | N/A | N/A | Active | ||
XRT Open/Al_mesh | Oct 26 2006 22:55:52 | Nov 24 2023 18:03:39 | Active | ||
XRT Open/Al_thick | Oct 27 2006 04:10:53 | Nov 23 2023 20:42:23 | Active | ||
XRT Open/Be_thick | Oct 27 2006 04:22:32 | Nov 24 2023 18:05:20 | Active | ||
XRT Open/Gband | N/A | N/A | Active | ||
XRT Open/Open | N/A | N/A | Active | ||
XRT Open/Ti_poly | Oct 26 2006 22:56:37 | Aug 8 2017 18:02:24 | Active |
Data Injection
Source | Status (?) |
---|---|
SDO | |
SWAP | |
SOHO | |
STEREO | |
XRT | |
KCOR | |
SUVI | |
IRIS | |
GONG H-alpha |
Alert Thresholds
Sources | Lag Threshold (HH:mm:ss) |
---|---|
SDO | 02:00:00 |
SOHO | 16:00:00 |
STEREO | 72:00:00 |
SWAP | 48:00:00 |
Data Backfill
Type | Latest Backfill |
---|---|
Weekly (?)
"Weekly" means "The backfill script is run once per day looking for data with observation times in a defined time range that is available for download, but is not on the Helioviewer server according to Helioviewer image database. The time range is defined as the script execution time in UTC minus 7 days to minus 1 day."
|
|
     SDO | Dec 21 2024 05:00:41 |
     SWAP | Dec 21 2024 08:00:33 |
     SOHO | Dec 21 2024 09:00:03 |
     STEREO | Dec 21 2024 09:00:04 |
Monthly (?)
"Monthly" means "The backfill script is run on the 1st of the month looking for data with observation times in a defined time range that is available for download, but is not on the Helioviewer server according to Helioviewer image database. The time range is defined as the script execution time in UTC minus 31 days to minus 1 day."
|
|
     SDO | Jun 01 2023 07:54:55 |
     SWAP | Dec 16 2024 08:01:39 |
     SOHO | Dec 16 2024 09:00:03 |
     STEREO | Dec 16 2024 09:00:02 |