green status icon Up to date yellow status icon Lagging orange status icon Lagging a lot red status icon Uh oh! gray status icon Inactive
Image Oldest Latest Source Mission Status (?)
SDO / AIAJun 2 2010 00:05:29Nov 21 2024 08:25:41LMSAL / StanfordActivegreen status icon
AIA 94Jun 2 2010 00:05:33Nov 21 2024 08:16:59Activegreen status icon
AIA 131Jun 2 2010 00:05:35Nov 21 2024 08:17:43Activegreen status icon
AIA 171Jun 2 2010 00:05:36Nov 21 2024 08:18:45Activegreen status icon
AIA 193Jun 2 2010 00:05:32Nov 21 2024 08:19:41Activegreen status icon
AIA 211Jun 2 2010 00:05:38Nov 21 2024 08:20:46Activegreen status icon
AIA 304Jun 2 2010 00:05:39Nov 21 2024 08:22:17Activegreen status icon
AIA 335Jun 2 2010 00:05:29Nov 21 2024 08:22:37Activegreen status icon
AIA 1600Jun 2 2010 00:05:30Nov 21 2024 08:23:26Activegreen status icon
AIA 1700Jun 23 2010 00:00:32Nov 21 2024 08:25:41Activegreen status icon
AIA 4500Jun 2 2010 00:05:45Nov 21 2024 08:00:06Activegreen status icon
MLSO / COSMONov 28 2018 20:01:37Nov 26 2022 00:52:58NCARInactivegray status icon
COSMO KCorNov 28 2018 20:01:37Nov 26 2022 00:52:58Inactivegray status icon
SOHO / EITJan 15 1996 20:51:48Nov 11 2024 01:19:48SDACActivegray status icon
EIT 171Jan 15 1996 21:39:21Nov 10 2024 01:00:14Activegray status icon
EIT 195Jan 15 1996 20:51:48Nov 11 2024 01:13:54Activegray status icon
EIT 284Jan 15 1996 21:04:18Nov 10 2024 01:06:10Activegray status icon
EIT 304Jan 15 1996 22:00:17Nov 11 2024 01:19:48Activegray status icon
SOLO / EUIMay 12 2020 08:59:28Nov 30 2023 23:55:00EUIActivegray status icon
EUI FSI 174May 12 2020 10:21:29Nov 30 2023 23:55:00Activegray status icon
EUI FSI 304May 12 2020 08:59:28Nov 30 2023 23:54:25Activegray status icon
EUI HRI 174May 12 2020 12:25:58Jan 3 2023 08:03:41Activegray status icon
EUI HRI 1216May 13 2020 07:20:14Jan 3 2023 08:04:40Activegray status icon
GONG / GONGDec 22 2015 00:08:14Aug 18 2024 00:58:02Activegray status icon
GONG H-alphaDec 22 2015 00:08:14Aug 18 2024 00:58:02Activegray status icon
SDO / HMIDec 6 2010 06:53:41Nov 21 2024 06:29:40LMSAL / StanfordActivegreen status icon
HMI IntDec 6 2010 06:53:41Nov 21 2024 06:21:25Activegreen status icon
HMI MagDec 6 2010 06:53:41Nov 21 2024 06:29:40Activegreen status icon
SOHO / LASCOFeb 20 1997 23:54:37Nov 21 2024 08:18:07SDACActivegreen status icon
LASCO C2Feb 21 1997 00:55:39Nov 21 2024 08:00:07Activegreen status icon
LASCO C3Feb 20 1997 23:54:37Nov 21 2024 08:18:07Activegreen status icon
RHESSI / RHESSIFeb 12 2002 02:15:32Mar 30 2018 05:18:36RHESSIActivegray status icon
RHESSI 3-6keV Back ProjectionFeb 14 2002 22:10:02Feb 11 2018 01:07:45Activegray status icon
RHESSI 6-12keV Back ProjectionFeb 12 2002 02:15:32Mar 30 2018 05:18:36Activegray status icon
RHESSI 12-25keV Back ProjectionFeb 12 2002 02:15:32Mar 3 2018 04:04:43Activegray status icon
RHESSI 25-50keV Back ProjectionFeb 18 2002 20:40:36Feb 11 2018 01:08:41Activegray status icon
RHESSI 50-100keV Back ProjectionFeb 20 2002 09:56:38Sep 10 2017 17:51:30Activegray status icon
RHESSI 100-300keV Back ProjectionFeb 26 2002 10:25:48Sep 10 2017 16:05:56Activegray status icon
RHESSI 3-6keV CleanFeb 14 2002 22:10:02Feb 11 2018 01:07:45Activegray status icon
RHESSI 6-12keV CleanFeb 12 2002 02:15:32Mar 30 2018 05:18:36Activegray status icon
RHESSI 12-25keV CleanFeb 12 2002 02:15:32Mar 3 2018 04:04:43Activegray status icon
RHESSI 25-50keV CleanFeb 18 2002 20:40:36Feb 7 2018 13:41:07Activegray status icon
RHESSI 50-100keV CleanFeb 20 2002 09:56:38Sep 10 2017 17:51:30Activegray status icon
RHESSI 100-300keV CleanFeb 26 2002 10:25:48Sep 10 2017 16:05:56Activegray status icon
RHESSI 3-6keV Clean 59Feb 14 2002 22:10:02Feb 7 2018 14:23:13Activegray status icon
RHESSI 6-12keV Clean 59Feb 12 2002 02:15:32Mar 30 2018 05:18:36Activegray status icon
RHESSI 12-25keV Clean 59Feb 12 2002 02:15:32Mar 3 2018 04:04:43Activegray status icon
RHESSI 25-50keV Clean 59Feb 18 2002 20:40:36Feb 7 2018 13:41:07Activegray status icon
RHESSI 50-100keV Clean 59Feb 20 2002 09:56:38Sep 10 2017 17:51:30Activegray status icon
RHESSI 100-300keV Clean 59Feb 26 2002 10:25:48Sep 10 2017 16:05:56Activegray status icon
RHESSI 3-6keV MEM_GEFeb 18 2002 17:36:53Jan 18 2018 07:34:57Activegray status icon
RHESSI 6-12keV MEM_GEFeb 12 2002 02:15:32Mar 3 2018 04:08:13Activegray status icon
RHESSI 12-25keV MEM_GEFeb 12 2002 02:15:32Feb 7 2018 13:38:59Activegray status icon
RHESSI 25-50keV MEM_GEFeb 18 2002 20:43:01Oct 20 2017 23:21:39Activegray status icon
RHESSI 50-100keV MEM_GEFeb 20 2002 11:05:52Sep 10 2017 16:10:10Activegray status icon
RHESSI 100-300keV MEM_GEJul 23 2002 00:27:29Sep 10 2017 16:02:21Activegray status icon
RHESSI 3-6keV VIS CSFeb 14 2002 22:10:02Feb 11 2018 01:07:45Activegray status icon
RHESSI 6-12keV VIS CSFeb 12 2002 02:15:32Mar 30 2018 05:18:36Activegray status icon
RHESSI 12-25keV VIS CSFeb 12 2002 02:15:32Mar 3 2018 04:04:43Activegray status icon
RHESSI 25-50keV VIS CSFeb 18 2002 20:40:36Feb 11 2018 01:08:41Activegray status icon
RHESSI 50-100keV VIS CSFeb 20 2002 09:56:38Sep 10 2017 17:51:30Activegray status icon
RHESSI 100-300keV VIS CSFeb 26 2002 10:25:48Sep 10 2017 16:05:56Activegray status icon
RHESSI 3-6keV VIS FWDFITFeb 14 2002 22:10:02Feb 11 2018 01:07:45Activegray status icon
RHESSI 6-12keV VIS FWDFITFeb 12 2002 02:15:32Mar 30 2018 05:18:36Activegray status icon
RHESSI 12-25keV VIS FWDFITFeb 12 2002 02:15:32Mar 3 2018 04:04:43Activegray status icon
RHESSI 25-50keV VIS FWDFITFeb 18 2002 20:40:36Feb 11 2018 01:08:41Activegray status icon
RHESSI 50-100keV VIS FWDFITFeb 20 2002 09:56:38Sep 10 2017 17:51:30Activegray status icon
RHESSI 100-300keV VIS FWDFITFeb 26 2002 10:25:48Sep 10 2017 16:05:56Activegray status icon
STEREO_A / SECCHINov 7 2006 19:07:35Nov 18 2024 23:58:00SDACActivegray status icon
EUVI-A 171Nov 11 2006 19:31:23Nov 18 2024 23:58:00Activegreen status icon
EUVI-A 195Nov 7 2006 19:07:35Nov 18 2024 23:57:30Activegreen status icon
EUVI-A 284Dec 4 2006 13:43:29Nov 18 2024 22:13:30Activegreen status icon
EUVI-A 304Dec 4 2006 13:56:31Nov 18 2024 23:55:45Activegreen status icon
EUVI-B 171Nov 11 2006 17:14:00Sep 27 2014 14:14:34Inactivegray status icon
EUVI-B 195Nov 11 2006 17:08:41Sep 27 2014 15:56:05Inactivegray status icon
EUVI-B 284Dec 13 2006 12:09:58Sep 27 2014 14:17:04Inactivegray status icon
EUVI-B 304Dec 13 2006 12:15:26Sep 27 2014 15:56:49Inactivegray status icon
COR1-ADec 4 2006 17:35:55Nov 18 2024 23:56:00Activegreen status icon
COR2-ADec 29 2006 02:10:00Nov 17 2024 23:53:30Activegreen status icon
COR1-BDec 12 2006 17:34:56Sep 27 2014 15:55:34Inactivegray status icon
COR2-BJan 10 2007 02:10:02Sep 27 2014 15:54:34Inactivegray status icon
IRIS / SJIJan 23 2023 09:09:44Jul 14 2024 05:51:25Activegray status icon
IRIS SJI 1330Jan 23 2023 10:18:59Jul 14 2024 01:45:01Activegray status icon
IRIS SJI 2796Jan 23 2023 09:09:44Jul 14 2024 05:51:25Activegray status icon
IRIS SJI 1400Jan 23 2023 10:19:09Jul 14 2024 05:51:16Activegray status icon
IRIS SJI 1600N/AN/AActivegray status icon
IRIS SJI 2832Jan 25 2023 04:30:51Jul 14 2024 05:50:58Activegray status icon
IRIS SJI 5000N/AN/AActivegray status icon
GOES-R / SUVIJun 9 2022 09:40:00Nov 21 2024 08:39:03ROB / SUVIActivegreen status icon
GOES-R SUVI 94Jun 15 2022 14:52:00Nov 21 2024 08:34:33Activegreen status icon
GOES-R SUVI 131Jun 15 2022 14:52:00Nov 21 2024 08:35:43Activegreen status icon
GOES-R SUVI 171Jun 15 2022 14:52:00Nov 21 2024 08:33:03Activegreen status icon
GOES-R SUVI 195Jun 9 2022 09:40:00Nov 21 2024 08:39:03Activegreen status icon
GOES-R SUVI 284Jun 15 2022 14:52:00Nov 21 2024 08:33:33Activegreen status icon
GOES-R SUVI 304Jun 9 2022 09:44:00Nov 21 2024 08:35:33Activegreen status icon
PROBA2 / SWAPJan 4 2010 17:00:51Nov 21 2024 05:57:58PROBA2Activegreen status icon
SWAP 174Jan 4 2010 17:00:51Nov 21 2024 05:57:58Activegreen status icon
Yohkoh / SXTSep 11 1991 23:02:55Dec 14 2001 21:06:33MSUInactivegray status icon
SXT AlMgMnSep 13 1991 21:53:40Dec 14 2001 21:06:33Inactivegray status icon
SXT thin-AlSep 13 1991 21:49:24Dec 14 2001 08:20:43Inactivegray status icon
SXT white-lightSep 11 1991 23:02:55Nov 13 1992 17:05:32Inactivegray status icon
Hinode / XRTOct 26 2006 22:55:52Nov 24 2023 23:59:50HarvardActivegray status icon
XRT Al_med/Al_meshN/AN/AActivegray status icon
XRT Al_med/Al_thickSep 4 2008 07:33:28Sep 10 2017 16:15:37Activegray status icon
XRT Al_med/Be_thickNov 13 2009 09:01:14Nov 13 2009 09:01:14Activegray status icon
XRT Al_med/GbandN/AN/AActivegray status icon
XRT Al_med/OpenNov 7 2006 12:01:22Nov 24 2023 18:06:19Activegray status icon
XRT Al_med/Ti_polySep 25 2010 08:40:03Nov 18 2010 14:09:51Activegray status icon
XRT Al_poly/Al_meshFeb 3 2007 10:51:52Oct 23 2020 22:27:02Activegray status icon
XRT Al_poly/Al_thickDec 16 2006 16:05:11Sep 10 2017 16:15:55Activegray status icon
XRT Al_poly/Be_thickFeb 3 2007 10:52:25Apr 12 2013 22:29:33Activegray status icon
XRT Al_poly/GbandN/AN/AActivegray status icon
XRT Al_poly/OpenOct 28 2006 10:30:55Nov 24 2023 23:59:50Activegray status icon
XRT Al_poly/Ti_polyDec 20 2006 22:27:07Nov 22 2023 12:57:49Activegray status icon
XRT Be_med/Al_meshN/AN/AActivegray status icon
XRT Be_med/Al_thickN/AN/AActivegray status icon
XRT Be_med/Be_thickN/AN/AActivegray status icon
XRT Be_med/GbandN/AN/AActivegray status icon
XRT Be_med/OpenNov 7 2006 12:00:19Nov 24 2023 18:07:15Activegray status icon
XRT Be_med/Ti_polyN/AN/AActivegray status icon
XRT Be_thin/Al_meshN/AN/AActivegray status icon
XRT Be_thin/Al_thickN/AN/AActivegray status icon
XRT Be_thin/Be_thickN/AN/AActivegray status icon
XRT Be_thin/GbandN/AN/AActivegray status icon
XRT Be_thin/OpenNov 6 2006 10:43:52Nov 24 2023 23:51:24Activegray status icon
XRT Be_thin/Ti_polyN/AN/AActivegray status icon
XRT C_poly/Al_meshMar 23 2007 23:55:51Mar 24 2007 05:57:22Activegray status icon
XRT C_poly/Al_thickDec 15 2006 12:43:08Mar 12 2015 00:39:17Activegray status icon
XRT C_poly/Be_thickN/AN/AActivegray status icon
XRT C_poly/GbandN/AN/AActivegray status icon
XRT C_poly/OpenNov 6 2006 10:43:37May 21 2021 18:23:56Activegray status icon
XRT C_poly/Ti_polyMay 13 2007 16:23:38Dec 11 2014 21:58:53Activegray status icon
XRT Mispositioned/MispositionedN/AN/AActivegray status icon
XRT Open/Al_meshOct 26 2006 22:55:52Nov 24 2023 18:03:39Activegray status icon
XRT Open/Al_thickOct 27 2006 04:10:53Nov 23 2023 20:42:23Activegray status icon
XRT Open/Be_thickOct 27 2006 04:22:32Nov 24 2023 18:05:20Activegray status icon
XRT Open/GbandN/AN/AActivegray status icon
XRT Open/OpenN/AN/AActivegray status icon
XRT Open/Ti_polyOct 26 2006 22:56:37Aug 8 2017 18:02:24Activegray status icon


Data Injection

Source Status (?)
SDOData Injection script running
SWAPData Injection script running
SOHOData Injection script running
STEREOData Injection script running
XRTData Injection script running
KCORData Injection script running
SUVIData Injection script running
IRISData Injection script not running
GONG H-alphaData Injection script running

Alert Thresholds

Sources Lag Threshold (HH:mm:ss)
SDO02:00:00
SOHO16:00:00
STEREO72:00:00
SWAP48:00:00

Data Backfill

Type Latest Backfill
Weekly (?) "Weekly" means "The backfill script is run once per day looking for data with observation times in a defined time range that is available for download, but is not on the Helioviewer server according to Helioviewer image database. The time range is defined as the script execution time in UTC minus 7 days to minus 1 day."
     SDONov 21 2024 08:51:51
     SWAPNov 21 2024 08:00:21
     SOHONov 20 2024 09:00:03
     STEREONov 20 2024 09:00:03
Monthly (?) "Monthly" means "The backfill script is run on the 1st of the month looking for data with observation times in a defined time range that is available for download, but is not on the Helioviewer server according to Helioviewer image database. The time range is defined as the script execution time in UTC minus 31 days to minus 1 day."
     SDOJun 01 2023 07:54:55
     SWAPNov 18 2024 08:00:48
     SOHONov 18 2024 09:00:03
     STEREONov 18 2024 09:00:03